ADMINISTRATIVE SET UP
| Body | Nature of Functions |
|---|---|
| Board of Trustees | Administrative Body |
| Patrons' Council | Advisory /body |
| Central Council | Mentor Body |
| Zonal Council | Supervisory Body |
| State/Executive Council | Executive Body |
| International Council | Executive Body |
| Journalist Council | Advisory Body |
BOARD OF TRUSTEE
| Dr Sanjeev Kumar | Chairman |
| Dr Manorama | Managing Trustee |
| Adv Kamini | Trustee |
| Tanuj Siddharth | Trustee |
CENTRAL COUNCIL
| Sl No | Name | Member and Portfolio |
|---|---|---|
| 1 | Dr Sanjeev Kumar | Founder-Chairman |
| 2 | Dr Manorama | Vice Chairman |
| 3 | Adv Kamini | Deputy Chairman |
| 4 | Dr Archana Dixit | Secretary |
| 5 | Ms Sneha Dev | President & Chief Advisor- |
| 6 | Dr Zakia Zuberi@ | International President |
| 7 | Dr. Alka Agrawal Sigtia | National President |
| 8 | Dr. Niti Vanee | President - Technical |
| 9 | Ms Shubhra mani | President - Events |
| 10 | Dr Suresh Mishra | President - Coordination |
| 11 | Dr Urmila Shirish | President - Kahani |
| 12 | Dr Archna Dwivedi | President - Culture |
| 13 | Dr Aradhana Singh | President - Health Services |
| 14 | Dr Nita Tondan | President - Alt. Therapy |
| 15 | Dr Prabha Pant@ | President - Research |
| 16 | Dr Jaspinder Kaur Batra | President - Translation |
| 17 | Dr Durga Sinha | President - Kavya |
| 18 | Dr Vimla Bhandari | President - Bal Sahitya |
| 19 | Dr Vimla Vyas | President - Woman Empo |
| 20 | Dr Rooplekha Chauhan@ | President - Arts |
| 21 | Ms Ritupriya Khare | President - Lok Sahitya |
| 22 | Dr Savita Chaddha | President - Kathetar Sahitya |
| 23 | Vyoma Misra | President - Public Relations |
| 24 | Dr Usha Rani Rao | President - Languages |
| 25 | Dr. Kirti Kale | President - Manchiya Sahitya |
| 26 | Manisha Chaugaonkar | President - Women Program |
| 27 | Soumya Dua | President – Ghazal Vidha |
| 28 | Dr. Pramila Mishra | President – Film Sahitya |
| 29 | Poonam Matiyani | President – Sanchalan |
| 30 | Dr Padma Sharma | President – Shodh Matters |
ZONAL COUNCIL
| Sl.No | Name | Member and Portfolio | |
|---|---|---|---|
| 1 | Dr Sanjeev Kumar | Chairman | |
| 2 | Dr Alka Agrawal Sigtia | National President | |
| 3 | Sri Rajendra Mohan Sharma | Zonal President (West) | Maha. Guj. Raj. Goa |
| 4 | Ms. Santosh Srivastava | Zonal President (Central) | UP. MP. Jharkhand |
| 5 | Dr Ran Vijay Rao | Zonal President (East) | NE Stts WB, Asm, Sik |
| 6 | Dr.Suresh Mishra | Zonal President (South) | TN, Kr, Kntk, AP, Tel |
| 7 | Sri Prem Viz | Zonal President (North) | Pun, Har.HP, J&K, L&L |
STATE EXECUTIVE COUNCIL
| Sl.No | Chapter | President |
|---|---|---|
| 1 | J&K/L&L | Anila Charak |
| 2 | Punjab | Nidhi Sharma |
| 3 | Himachal Pra | Dipti Saraswat |
| 4 | Haryana | Rashmi Sareen |
| 5 | Chandigah | Dr Anurani Sharma |
| 6 | Delhi/NCR | Dr Shakuntala Mittal |
| 7 | Noida | Ila Kumar |
| 8 | Uttarakhand | Vidya Singh |
| 9 | Rajasthan( S) | Saroj Sharma |
| 10 | Rajasthan (N) | Dr.Renuka Vyas |
| 11 | UP West | Sadhna Vaid |
| 12 | UP Central | Dr Sushma Sengar |
| 13 | UP East | Dr Bharti Singh |
| 14 | UP Avadh | Dr Veena Singh |
| 15 | Chhatishgarh-1 | Dr Trisha Sharna |
| 16 | Chhatishgarh-2 | Dr Seema Srivastava |
| 17 | MP East | Dr Rani Sumita |
| 18 | MP West | Dr Sushma Vyas |
| 19 | Jharkhand | Dr Aparna |
| 20 | Bihar | Dr Mangla Rani |
| 21 | West Bengal | Dr Neeta Das |
| 22 | Asam | Ashu Sarda |
| 23 | Arunachal | Dr Jamuna Bini |
| 24 | Meghalaya | Dr Sarla Mishra |
| 25 | Tripura | Dr Debbarma Sima |
| 26 | Orissa | Dr Nandita MOHANT |
| 27 | Andhra | Dr Sushma Devi |
| 28 | Telangana | Dr Sushma |
| 29 | Saurashtra | Dr Ekta Vyas |
| 30 | Gujarat | Neelam Kulshreshtha |
| 31 | Vidarbha | Meenakshi Joshi |
| 32 | Marathwada | Khushbu |
| 33 | Konkan | Dr Sulabha Kore |
| 34 | Maharashtra (South) | Dr Richa Sharma |
| 35 | Goa | Dr Soniya Sirsafv |
| 36 | Pondichery | Dr Padmapriya |
| 37 | Tamilnadu | Dr Sudha Trivedi |
| 38 | Karnataka | Medha jha, Deeoa Swaminathan |
| 39 | Kerala | Anjali Manohar |
| 40 | Andman | Pushpa Tripathi |
| 41 | Sikkim | Aashu Sarda |
INTERNATIONAL COUNCIL
| Sl No. | Chapter | President |
|---|---|---|
| 1 | USA-North | Vibhasri |
| 2 | USA-South | Dr Niti Vanee |
| 3 | USA-Central | Shubhramani |
| 4 | USA -West | Dr Nilu Gupta |
| 5 | USA-East | Dr Astha Naval |
| 6 | Canada East | Dr Hansadeep |
| 7 | Canada West | Dr Sneh Thakore |
| 8 | Australia | Dr Rekha Rajvansi |
| 9 | Japan | Dr Rama Sharma |
| 10 | UK | Dr Rama Barot |
| 11 | Netherlands | Dr Pushpita Awasthee |
| 12 | Denmark | Archana Painuly |
| 13 | Spain | Pooja Anil |
| 14 | Ireland | Dr. Abhishek Tripathi |
| 15 | Germany | Dr Ram Bhatt |
| 16 | Portugal | Shiv Singh |
| 17 | Asia Pacific | Sandhya Singh |
| 18 | Nepal | Dr Vani Karn |
| 19 | Srilanka | Madhubasisni Kulsinghe |
| 20 | Mauritius | Dr Suriti Raghunanda |
| 21 | Ghana | Dr. Bharti Singh |
| 22 | Nigeria | Payal Swali |
| 23 | Dubai | Qosar Bhutto |
| 24 | Sharjah | Manju Bhardwai |
| 25 | Abu Dhabi | Sanchita Das |
| 26 | Oman | Dr Shalini Gupta |
| 27 | Turkey | Nidhi Khare |
| 28 | Brazil | Soraiya |
| 29 | Finland | Edda Suarez |
| 30 | Qatar | Nimala Joshi |
| 31 | Singapore | Sandhya Singh |
| 32 | Malayasia | Sapna Shivani Kekre |
| 33 | Indonasia | Luciya Jasmine |
| 34 | New Zea Land | Rohit Kumar Happy |
| 35 | Chile | Edda Benitoz Suarez |
| 36 | Quwait | Anupama |
| 37 | Italy | Shiv Singh |
| 38 | Austria | Ram Bhatt |
| 39 | Sweden | Suresh Shukla |
| 40 | Belgium | Dr Pushpanita Awasthee |